Operating Metrics 營運指標
Marriott International, Inc. (MAR) Operating Metrics 營運指標
Marriott International, Inc. MAR 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-06-30
最新營運指標
- Worldwide System Properties
- 10,082 properties · 2026-06-30 來源:Marriott International, Inc.
- Worldwide System Rooms
- 1,813,698 rooms · 2026-06-30 來源:Marriott International, Inc.
- Development Pipeline Properties
- 4,186 properties · 2026-06-30 來源:Marriott International, Inc.
- Development Pipeline Rooms
- ~629,000 rooms · 2026-06-30 來源:Marriott International, Inc.
- Pipeline Rooms Under Construction
- >279,000 rooms · 2026-06-30 來源:Marriott International, Inc.
- Net Rooms Added
- ~17,900 rooms · 2026-06-30 來源:Marriott International, Inc.
- Marriott Bonvoy Members
- >295 M members · 2026-06-30 來源:Marriott International, Inc.
- Worldwide RevPAR Growth
- 3.40% · 2026-06-30 來源:Marriott International, Inc.
季度趨勢
| 指標 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| Worldwide System Properties | 10,082 properties | 9,926 properties | 9,805 properties | 9,721 properties | 9,601 properties | 9,463 properties | 9,361 properties | 9,068 properties |
| Worldwide System Rooms | 1,813,698 rooms | 1,795,808 rooms | 1,779,936 rooms | 1,753,722 rooms | 1,735,819 rooms | 1,718,542 rooms | 1,706,331 rooms | 1,674,600 rooms |
| Development Pipeline Properties | 4,186 properties | 4,107 properties | 4,056 properties | ~3,900 properties | 3,858 properties | ~3,800 properties | 3,766 properties | 3,802 properties |
| Development Pipeline Rooms | ~629,000 rooms | ~618,000 rooms | ~610,000 rooms | >596,000 rooms | >590,000 rooms | >587,000 rooms | >577,000 rooms | ~585,000 rooms |
| Pipeline Rooms Under Construction | >279,000 rooms | >268,000 rooms | ~265,000 rooms | >250,000 rooms | >238,000 rooms | ~244,000 rooms | >229,000 rooms | >220,000 rooms |
| Net Rooms Added | ~17,900 rooms | ~15,900 rooms | — | — | ~17,300 rooms | ~12,200 rooms | — | ~16,000 rooms |
| Marriott Bonvoy Members | >295 M members | ~283 M members | — | — | — | — | — | — |
| Worldwide RevPAR Growth | 3.40% | 4.20% | 1.90% | 0.50% | 1.50% | 4.10% | 5.00% | 3.00% |
| U.S. & Canada RevPAR Growth | 5.00% | 4.00% | -0.10% | -0.40% | 0.00% | 3.30% | 4.10% | 2.10% |
| International RevPAR Growth | -0.50% | 4.60% | 6.10% | 2.60% | 5.30% | 5.90% | 7.20% | 5.40% |
資料來源
- Marriott International Reports Second Quarter 2026 Results · Marriott International, Inc. · 2026-08-04
- Marriott International Reports First Quarter 2026 Results · Marriott International, Inc. · 2026-05-06
- Marriott International Reports Fourth Quarter and Full-Year 2025 Results · Marriott International, Inc. · 2026-02-10
- Marriott International Reports Third Quarter 2025 Results · Marriott International, Inc. · 2025-11-04
- Marriott International Reports Second Quarter 2025 Results · Marriott International, Inc. · 2025-08-05
- Marriott International Form 10-Q for the Quarter Ended March 31, 2025 · Marriott International, Inc. · 2025-05-06
- Marriott International Reports Fourth Quarter and Full-Year 2024 Results · Marriott International, Inc. · 2025-02-11
- Marriott International Reports Third Quarter 2024 Results · Marriott International, Inc. · 2024-11-04