Operating Metrics 營運指標
Sony Group Corporation (6758.T) Operating Metrics 營運指標
Sony Group Corporation 6758.T 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-06-30
最新營運指標
- PlayStation Monthly Active Users
- 125 M users · 2026-06-30 來源:Sony Group Corporation
- PlayStation 5 Hardware Sell-In
- 15.0 M units · 2026-06-30 來源:Sony Group Corporation
- Full Game Software Units
- 318.2 M units · 2026-06-30 來源:Sony Group Corporation
- First-Party Software Units
- 31.3 M units · 2026-06-30 來源:Sony Group Corporation
- Full Game Digital Download Ratio
- 82% · 2026-06-30 來源:Sony Group Corporation
- Game Add-On Content Revenue
- 1,360.2 JPY · 2026-06-30 來源:Sony Group Corporation
- PlayStation Network Services Revenue
- 799.1 JPY · 2026-06-30 來源:Sony Group Corporation
- Recorded Music Streaming Revenue
- 893.8 JPY · 2026-06-30 來源:Sony Group Corporation
季度趨勢
| 指標 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| PlayStation Monthly Active Users | 125 M users | 126 M users | 133 M users | 119 M users | 123 M users | 124 M users | 129 M users | 116 M users |
| PlayStation 5 Hardware Sell-In | 1.6 M units | 1.5 M units | 7.9 M units | 4.0 M units | 2.5 M units | 2.8 M units | 9.5 M units | 3.8 M units |
| Full Game Software Units | 66.1 M units | 74.6 M units | 97.2 M units | 80.3 M units | 65.9 M units | 76.1 M units | 95.9 M units | 77.7 M units |
| First-Party Software Units | 6.0 M units | 5.8 M units | 13.2 M units | 6.3 M units | 6.9 M units | 5.9 M units | 11.6 M units | 5.3 M units |
| Full Game Digital Download Ratio | 82% | 85% | 76% | 72% | 83% | 80% | 74% | 70% |
| Game Add-On Content Revenue | 293.2 JPY | 349.1 JPY | 418.1 JPY | 299.8 JPY | 292.6 JPY | 353.8 JPY | 395.6 JPY | 300.4 JPY |
| PlayStation Network Services Revenue | 208.6 JPY | 208.5 JPY | 199.3 JPY | 182.7 JPY | 172.6 JPY | 172.8 JPY | 176.9 JPY | 160.8 JPY |
| Recorded Music Streaming Revenue | 237.1 JPY | 225.3 JPY | 222.8 JPY | 208.6 JPY | 196.0 JPY | 193.0 JPY | 209.6 JPY | 189.5 JPY |
| Music Publishing Streaming Revenue | 67.8 JPY | 63.1 JPY | 64.3 JPY | 65.1 JPY | 56.7 JPY | 55.5 JPY | 56.3 JPY | 52.9 JPY |
| Crunchyroll Paid Subscribers | >21 M subscribers | — | — | — | — | — | — | — |
資料來源
- Supplemental Information for the Consolidated Financial Results for the First Quarter Ended June 30, 2026 · Sony Group Corporation · 2026-07-31
- Supplemental Information for the Consolidated Financial Results for the Fourth Quarter Ended March 31, 2025 · Sony Group Corporation · 2025-05-14