Operating Metrics 營運指標
United Parcel Service, Inc. (UPS) Operating Metrics 營運指標
United Parcel Service, Inc. UPS 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-06-30
最新營運指標
- U.S. Domestic Average Daily Package Volume
- 16,002 thousand packages/day · 2026-06-30 來源:United Parcel Service
- U.S. Domestic Average Revenue Per Piece
- $14.24 · 2026-06-30 來源:United Parcel Service
- U.S. Next Day Air Average Daily Volume
- 1,411 thousand packages/day · 2026-06-30 來源:United Parcel Service
- U.S. Ground Average Daily Volume
- 13,799 thousand packages/day · 2026-06-30 來源:United Parcel Service
- International Average Daily Package Volume
- 3,004 thousand packages/day · 2026-06-30 來源:United Parcel Service
- International Average Revenue Per Piece
- $25.13 · 2026-06-30 來源:United Parcel Service
- International Domestic Average Daily Volume
- 1,394 thousand packages/day · 2026-06-30 來源:United Parcel Service
- International Export Average Daily Volume
- 1,610 thousand packages/day · 2026-06-30 來源:United Parcel Service
季度趨勢
| 指標 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| U.S. Domestic Average Daily Package Volume | 16,002 thousand packages/day | 16,040 thousand packages/day | 19,970 thousand packages/day | 16,150 thousand packages/day | 16,553 thousand packages/day | 17,443 thousand packages/day | 22,382 thousand packages/day | 18,407 thousand packages/day |
| U.S. Domestic Average Revenue Per Piece | $14.24 | $13.91 | ~$13.27 | $13.47 | $13.03 | $13.06 | ~$12.25 | $12.27 |
| U.S. Next Day Air Average Daily Volume | 1,411 thousand packages/day | 1,366 thousand packages/day | ~1,631 thousand packages/day | 1,422 thousand packages/day | 1,429 thousand packages/day | 1,520 thousand packages/day | ~1,864 thousand packages/day | 1,596 thousand packages/day |
| U.S. Ground Average Daily Volume | 13,799 thousand packages/day | 13,868 thousand packages/day | ~17,261 thousand packages/day | 13,924 thousand packages/day | 14,299 thousand packages/day | 15,057 thousand packages/day | ~19,305 thousand packages/day | 15,823 thousand packages/day |
| International Average Daily Package Volume | 3,004 thousand packages/day | 3,144 thousand packages/day | ~3,552 thousand packages/day | 3,269 thousand packages/day | 3,188 thousand packages/day | 3,346 thousand packages/day | ~3,728 thousand packages/day | 3,120 thousand packages/day |
| International Average Revenue Per Piece | $25.13 | $22.49 | ~$22.06 | $21.48 | $21.14 | $20.32 | ~$20.59 | $21.30 |
| International Domestic Average Daily Volume | 1,394 thousand packages/day | 1,471 thousand packages/day | ~1,685 thousand packages/day | 1,536 thousand packages/day | 1,507 thousand packages/day | 1,575 thousand packages/day | ~1,748 thousand packages/day | 1,483 thousand packages/day |
| International Export Average Daily Volume | 1,610 thousand packages/day | 1,673 thousand packages/day | ~1,866 thousand packages/day | 1,733 thousand packages/day | 1,681 thousand packages/day | 1,771 thousand packages/day | ~1,980 thousand packages/day | 1,637 thousand packages/day |
資料來源
- UPS Form 10-Q for the quarter ended June 30, 2026 · United Parcel Service · 2026-07-28
- UPS Form 10-Q for the quarter ended March 31, 2026 · United Parcel Service · 2026-04-28
- UPS Form 10-Q for the quarter ended September 30, 2025 · United Parcel Service · 2025-10-28
- UPS Form 10-K for the year ended December 31, 2025 · United Parcel Service
- UPS Releases 4Q 2025 Earnings and Provides 2026 Guidance · United Parcel Service · 2026-01-27