Operating Metrics 營運指標
T-Mobile US, Inc. (TMUS) Operating Metrics 營運指標
T-Mobile US, Inc. TMUS 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-06-30
最新營運指標
- Total Postpaid Accounts
- 34.7 M · 2026-06-30 來源:T-Mobile US, Inc.
- Postpaid Net Account Additions
- 1,151 K · 2026-06-30 來源:T-Mobile US, Inc.、T-Mobile US, Inc.
- Postpaid Account Churn
- 0.99% · 2026-06-30 來源:T-Mobile US, Inc.
- Postpaid ARPA
- $152.91 · 2026-06-30 來源:T-Mobile US, Inc.
- Postpaid Phone Customers
- 85.59 M · 2025-12-31 來源:T-Mobile US, Inc.
- Postpaid Phone Customer Net Additions
- 962 K · 2025-12-31 來源:T-Mobile US, Inc.
- Postpaid Phone Churn
- 1.02% · 2025-12-31 來源:T-Mobile US, Inc.
- Total Customers
- 142.39 M · 2025-12-31 來源:T-Mobile US, Inc.
季度趨勢
| 指標 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| Total Postpaid Accounts | 34.7 M | 34.44 M | 34.24 M | 33.98 M | 31.5 M | 31.1 M | 30.89 M | 30.63 M |
| Postpaid Net Account Additions | 277 K | 217 K | 261 K | 396 K | 318 K | 205 K | 263 K | 315 K |
| Postpaid Account Churn | 0.99% | 1.04% | 1.04% | 0.97% | 0.92% | 0.94% | — | — |
| Postpaid ARPA | $152.91 | $151.93 | $150.17 | $149.44 | $149.87 | $146.22 | $146.28 | $145.6 |
| Postpaid Phone Customers | — | — | 85.59 M | 84.63 M | 80.34 M | 79.51 M | 79.01 M | 78.11 M |
| Postpaid Phone Customer Net Additions | — | — | 962 K | 1,007 K | 830 K | 495 K | 903 K | 865 K |
| Postpaid Phone Churn | — | — | 1.02% | 0.89% | 0.9% | 0.91% | 0.92% | 0.86% |
| Total Customers | — | — | 142.39 M | 139.95 M | 132.78 M | 130.91 M | 129.53 M | 127.49 M |
| Total Broadband Customers | — | — | 9.45 M | 8.89 M | 7.43 M | 6.87 M | 6.44 M | 6.01 M |
| Total Broadband Net Customer Additions | — | — | 558 K | 560 K | 470 K | 427 K | 432 K | 418 K |
資料來源
- T-Mobile Q2 2026 Investor Factbook · T-Mobile US, Inc. · 2026-07-23
- T-Mobile Q4 2025 Investor Factbook · T-Mobile US, Inc. · 2026-02-11