Operating Metrics 營運指標
Shell plc (SHEL) Operating Metrics 營運指標
Shell plc SHEL 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-06-30
最新營運指標
- Free Cash Flow
- $34,650M · 2026-06-30 來源:Shell plc
- Integrated Gas Adjusted Earnings
- $8,314M · 2026-06-30 來源:Shell plc
- Upstream Adjusted Earnings
- $9,236M · 2026-06-30 來源:Shell plc
- Marketing Adjusted Earnings
- $4,557M · 2026-06-30 來源:Shell plc
- Chemicals & Products Adjusted Earnings
- $5,286M · 2026-06-30 來源:Shell plc
- Upstream Total Production
- 1,824 kboe/d · 2026-06-30 來源:Shell plc
- LNG Liquefaction Volumes
- 30.69 Mt · 2026-06-30 來源:Shell plc
- LNG Sales Volumes
- 75.79 Mt · 2026-06-30 來源:Shell plc
季度趨勢
| 指標 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| Free Cash Flow | $17,524M | $2,927M | $4,249M | $9,950M | $6,531M | $5,322M | $8,731M | $10,827M |
| Integrated Gas Adjusted Earnings | $2,691M | $1,819M | $1,661M | $2,143M | $1,737M | $2,483M | $2,165M | $2,871M |
| Upstream Adjusted Earnings | $3,485M | $2,377M | $1,570M | $1,804M | $1,732M | $2,337M | $1,682M | $2,443M |
| Marketing Adjusted Earnings | $1,329M | $1,334M | $578M | $1,316M | $1,199M | $900M | $839M | $1,182M |
| Chemicals & Products Adjusted Earnings | $2,877M | $1,925M | $-66M | $550M | $118M | $449M | $-229M | $463M |
| Upstream Total Production | 1,824 kboe/d | 1,843 kboe/d | 1,892 kboe/d | 1,832 kboe/d | 1,732 kboe/d | 1,855 kboe/d | 1,859 kboe/d | 1,811 kboe/d |
| LNG Liquefaction Volumes | 7.73 Mt | 7.86 Mt | 7.81 Mt | 7.29 Mt | 6.72 Mt | 6.60 Mt | 7.06 Mt | 7.50 Mt |
| LNG Sales Volumes | 17.96 Mt | 19.16 Mt | 19.79 Mt | 18.88 Mt | 17.77 Mt | 16.49 Mt | 15.50 Mt | 17.04 Mt |
| Marketing Sales Volumes | 2,570 kbd | 2,627 kbd | 2,701 kbd | 2,824 kbd | 2,813 kbd | 2,674 kbd | 2,795 kbd | 2,945 kbd |
| EV Charge Points Owned or Shell Branded | 86 thousand | 84 thousand | 88 thousand | 75 thousand | 73 thousand | 75 thousand | 72 thousand | 65 thousand |
資料來源
- Q2 2026 Quarterly Databook · Shell plc · 2026-07-30