Operating Metrics 營運指標
KKR & Co. Inc. (KKR) Operating Metrics 營運指標
KKR & Co. Inc. KKR 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-06-30
最新營運指標
- Assets Under Management
- $796,487M · 2026-06-30 來源:KKR & Co. Inc.
- Fee Paying Assets Under Management
- $638,403M · 2026-06-30 來源:KKR & Co. Inc.
- New Capital Raised
- $132,948M · 2026-06-30 來源:KKR & Co. Inc.
- Capital Invested
- $103,866M · 2026-06-30 來源:KKR & Co. Inc.
- Uncalled Commitments
- $142,656M · 2026-06-30 來源:KKR & Co. Inc.
- Private Equity AUM
- $254,736M · 2026-06-30 來源:KKR & Co. Inc.
- Real Assets AUM
- $210,919M · 2026-06-30 來源:KKR & Co. Inc.
- Credit & Liquid Strategies AUM
- $330,832M · 2026-06-30 來源:KKR & Co. Inc.
季度趨勢
| 指標 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| Assets Under Management | $796,487M | $757,877M | $743,858M | $723,190M | $685,806M | $664,319M | $637,572M | $624,396M |
| Fee Paying Assets Under Management | $638,403M | $614,845M | $604,144M | $585,045M | $556,247M | $526,045M | $511,963M | $505,703M |
| New Capital Raised | $34,325M | $27,750M | $28,259M | $42,614M | $27,986M | $30,540M | $26,711M | $23,893M |
| Capital Invested | $24,159M | $21,772M | $31,835M | $26,100M | $17,701M | $18,974M | $22,639M | $24,094M |
| Uncalled Commitments | $142,656M | $124,857M | $118,433M | $125,776M | $115,145M | $115,628M | $109,555M | $107,952M |
| Private Equity AUM | $254,736M | $231,047M | $229,374M | $222,189M | $214,576M | $209,395M | $195,358M | $190,150M |
| Real Assets AUM | $210,919M | $197,928M | $192,480M | $186,335M | $179,447M | $171,281M | $165,969M | $162,809M |
| Credit & Liquid Strategies AUM | $330,832M | $328,902M | $322,004M | $314,666M | $291,783M | $283,643M | $276,245M | $271,437M |
資料來源
- KKR Q2 2026 Financial Data Supplement · KKR & Co. Inc. · 2026-07-30