Operating Metrics 營運指標
Deere & Company (DE) Operating Metrics 營運指標
Deere & Company DE 最近 8 季公司營運 KPI、指標定義、跨期趨勢與官方來源。
資料截至:2026-05-03
最新營運指標
- Production & Precision Agriculture Net Sales
- 16,679 USD M · 2026-05-03 來源:Deere & Company、Deere & Company、Deere & Company、Deere & Company
- Production & Precision Agriculture Operating Profit
- 2,029 USD M · 2026-05-03 來源:Deere & Company、Deere & Company、Deere & Company、Deere & Company
- Production & Precision Agriculture Operating Margin
- 15.7% · 2026-05-03 來源:Deere & Company
- Small Agriculture & Turf Net Sales
- 11,135 USD M · 2026-05-03 來源:Deere & Company、Deere & Company、Deere & Company、Deere & Company
- Small Agriculture & Turf Operating Profit
- 1,425 USD M · 2026-05-03 來源:Deere & Company、Deere & Company、Deere & Company、Deere & Company
- Small Agriculture & Turf Operating Margin
- 20.6% · 2026-05-03 來源:Deere & Company
- Construction & Forestry Net Sales
- 12,901 USD M · 2026-05-03 來源:Deere & Company、Deere & Company、Deere & Company、Deere & Company
- Construction & Forestry Operating Profit
- 1,283 USD M · 2026-05-03 來源:Deere & Company、Deere & Company、Deere & Company、Deere & Company
季度趨勢
| 指標 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| Production & Precision Agriculture Net Sales | 4,503 USD M | 3,163 USD M | 4,740 USD M | 4,273 USD M | 5,230 USD M | 3,067 USD M | 4,305 USD M | 5,099 USD M |
| Production & Precision Agriculture Operating Profit | 706 USD M | 139 USD M | 604 USD M | 580 USD M | 1,148 USD M | 338 USD M | 657 USD M | 1,162 USD M |
| Production & Precision Agriculture Operating Margin | 15.7% | 4.4% | 12.7% | 13.6% | 22.0% | 11.0% | 15.3% | 22.8% |
| Small Agriculture & Turf Net Sales | 3,485 USD M | 2,168 USD M | 2,457 USD M | 3,025 USD M | 2,994 USD M | 1,748 USD M | 2,306 USD M | 3,053 USD M |
| Small Agriculture & Turf Operating Profit | 719 USD M | 196 USD M | 25 USD M | 485 USD M | 574 USD M | 124 USD M | 234 USD M | 496 USD M |
| Small Agriculture & Turf Operating Margin | 20.6% | 9.0% | 1.0% | 16.0% | 19.2% | 7.1% | 10.1% | 16.2% |
| Construction & Forestry Net Sales | 3,790 USD M | 2,670 USD M | 3,382 USD M | 3,059 USD M | 2,947 USD M | 1,994 USD M | 2,664 USD M | 3,235 USD M |
| Construction & Forestry Operating Profit | 561 USD M | 137 USD M | 348 USD M | 237 USD M | 379 USD M | 65 USD M | 328 USD M | 448 USD M |
| Construction & Forestry Operating Margin | 14.8% | 5.1% | 10.3% | 7.7% | 12.9% | 3.3% | 12.3% | 13.8% |
| Financial Services Net Income | 190 USD M | 244 USD M | 293 USD M | 205 USD M | 161 USD M | 230 USD M | 173 USD M | 153 USD M |
資料來源
- Deere Reports Second Quarter Net Income of $1.773 Billion · Deere & Company · 2026-05-21
- Deere Reports First Quarter Net Income of $656 Million · Deere & Company · 2026-02-19
- Deere Reports Fourth Quarter Net Income of $1.065 Billion · Deere & Company · 2025-11-26
- Deere Reports Third Quarter Net Income of $1.289 Billion · Deere & Company · 2025-08-14